Morgan Hill, California
Specialized mountain bikes
The biggest name in the sport and genuinely deep with it, from a $750 Rockhopper to a $15,000 S-Works. The Stumpjumper is the reference point most trail bikes get measured against. The dealer network is the largest of anyone, which matters far more than people admit on the day something breaks.
- Models tracked 16
- Builds tracked 52
- Price range $750 to $15,250
- Categories Cross-country, Downcountry, Trail, Enduro, Park / DH, All-mountain
- How they sell Through bike shops
- E-MTBs Yes
Is a Specialized the right bike for you?
Brand loyalty is a fine starting point and a bad finishing point. Answer 14 questions and the quiz ranks every bike here against 652 others by how you actually ride. Take the quiz →
Every Specialized model we rank
Specialized Rockhopper
Honest entry hardtail from a shop-floor staple.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| Base | $750 | Shimano CUES 1x9 | Shimano MT200 hydraulic |
| Sport | $850 | Shimano CUES 1x10 | Shimano MT200 hydraulic |
| Comp | $1,000 | Shimano CUES 1x11 | Shimano MT200 hydraulic |
| Expert | $1,300 | Shimano Deore 1x12 | Shimano MT410 hydraulic |
Specialized Chisel Hardtail
Race-light alloy XC hardtail - huge speed per dollar.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| Hardtail | $1,900 | Shimano Deore 1x12 | Shimano MT410 hydraulic |
| Hardtail Comp | $2,500 | Shimano SLX/XT 1x12 | Shimano MT410 hydraulic |
Specialized Chisel
Alloy full-suspension XC racer at a breakthrough price.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| Base | $2,700 | Shimano Deore 1x12 | Shimano MT410 hydraulic |
| Comp | $3,500 | SRAM S-1000 AXS | SRAM Level TL |
Specialized Chisel EVO
The alloy Chisel with EVO geometry for real trail fun.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| Comp EVO | $3,600 | SRAM S-1000 AXS | SRAM DB8 |
Specialized Epic 9
The lightest full-suspension XC frame in production, at 1,589g.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| Sport | $4,700 | SRAM S-1000 Eagle Transmission | SRAM Motive Bronze |
| Comp | $5,700 | SRAM S-1000 Eagle Transmission | SRAM Motive Bronze |
| Expert | $7,500 | SRAM GX Eagle AXS Transmission | SRAM Motive Bronze |
| Pro | $12,000 | SRAM X0 Eagle AXS Transmission | SRAM Motive Silver |
| S-Works | $15,250 | SRAM XX SL Eagle AXS Transmission | SRAM Motive Ultimate |
Specialized Epic 8 EVO
The Epic with a little extra attitude for real trails.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| Comp | $4,700 | SRAM S-1000 AXS | SRAM Level Bronze |
| Expert | $6,100 | Shimano XT Di2 1x12 | Shimano XT 4-piston |
| Pro | $8,500 | SRAM X0 Eagle AXS Transmission | SRAM Level Silver |
Specialized Stumpjumper 15
The most famous trail bike name, in its 15th generation.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| Comp Alloy | $3,000 | Shimano SLX 1x12 | SRAM Maven Bronze |
| Comp | $4,000 | SRAM S-1000 AXS | SRAM Maven Bronze |
| Expert | $5,000 | SRAM GX Eagle AXS Transmission | SRAM Maven Silver |
| Pro | $7,000 | SRAM X0 Eagle AXS Transmission | SRAM Maven Silver |
| S-Works | $8,200 | SRAM XX SL Eagle AXS Transmission | SRAM Maven Ultimate |
Specialized Stumpjumper 15 EVO
Longer, slacker EVO geometry for charging harder terrain.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| Alloy Comp | $4,000 | SRAM Eagle 70 | SRAM Maven Bronze |
| Comp | $5,000 | SRAM S-1000 AXS | SRAM Maven Bronze |
| Expert | $6,200 | SRAM GX Eagle AXS Transmission | SRAM Maven Silver |
| Pro | $8,000 | SRAM X0 Eagle AXS Transmission | SRAM Maven Silver |
| S-Works | $10,000 | SRAM XX SL Eagle AXS Transmission | SRAM Maven Ultimate |
Specialized Enduro
Long-travel enduro race weapon for the roughest tracks.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| Comp | $5,000 | SRAM GX Eagle 1x12 | SRAM Code R |
| Expert | $6,500 | SRAM GX Eagle AXS Transmission | SRAM Code Silver |
| S-Works | $9,500 | SRAM X0 Eagle AXS Transmission | SRAM Code Ultimate |
Specialized Status 2
Mullet jump-and-jib machine at an unbeatable price.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| 2 140 | $3,500 | SRAM GX Eagle 1x12 | SRAM Code R |
Specialized Demo
Full downhill race bike for lift-served seasons.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| Race | $6,500 | SRAM GX DH 7-speed | SRAM Code RSC |
Specialized Turbo Levo 4
Gen-4 full-power Levo - 810W Turbo 3.1 motor, now much cheaper.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| Alloy | $5,000 | Shimano Deore 1x12 | Shimano 4-piston hydraulic |
| Comp Alloy | $6,700 | Shimano SLX 1x12 | Shimano 4-piston hydraulic |
| Comp | $8,000 | SRAM GX Eagle 1x12 | SRAM Maven Bronze |
| Expert | $8,500 | SRAM GX Eagle AXS Transmission | SRAM Maven Bronze |
| Pro | $10,000 | SRAM X0 Eagle AXS Transmission | SRAM Maven Silver |
| S-Works | $11,500 | SRAM XX SL Eagle AXS Transmission | SRAM Maven Ultimate |
Specialized Turbo Levo R
Full-power motor in a shorter-travel trail bike that still corners.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| Comp Alloy | $6,700 | SRAM Eagle 90 Transmission | SRAM Motive Bronze |
| Comp | $8,000 | SRAM GX Eagle AXS Transmission | SRAM Motive Bronze |
| Expert | $9,000 | SRAM GX Eagle AXS Transmission | SRAM Motive Bronze |
| S-Works | $11,500 | SRAM XX SL Eagle AXS Transmission | SRAM Motive Ultimate |
Specialized Turbo Levo 4 EVO
Zeb and Vivid on a full-power e-enduro built for lift-free park laps.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| Comp | $6,700 | SRAM S-1000 Eagle Transmission | SRAM Maven Bronze |
| Pro | $10,500 | SRAM X0 Eagle AXS Transmission | SRAM Maven Silver |
Specialized Turbo Levo SL 2
Lightweight SL 2 e-MTB that still feels like a mountain bike.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| Comp Alloy | $7,100 | SRAM Eagle 90 Transmission | SRAM Maven Bronze |
| Comp Carbon | $8,700 | SRAM GX Eagle 1x12 | SRAM Maven Bronze |
| Expert | $9,000 | Shimano XT Di2 1x12 | Shimano XT 4-piston |
| Pro | $10,000 | SRAM X0 Eagle AXS Transmission | SRAM Code Silver |
| S-Works Di2 | $12,000 | SRAM XX SL Eagle AXS Transmission | SRAM Code Ultimate |
Specialized Turbo Kenevo SL 2
The lightweight SL take on a full-on e-enduro bike.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| Comp | $9,000 | SRAM S-1000 Eagle Transmission | SRAM Maven Bronze |
| Expert | $9,500 | SRAM GX Eagle AXS Transmission | SRAM Maven Silver |
| Öhlins Coil | $10,000 | SRAM X0 Eagle AXS Transmission | SRAM Code Ultimate |
How this page works
Prices are US MSRP from a 2026 snapshot of the database that powers our quiz, maintained by hand. The takes on this page are mine, sharpened by the riders I trust. Specialized pays nothing to appear here and cannot pay to rank higher - here is how we make money. Confirm current pricing on the brand's own site before you buy, and see every bike we rank for the full database.