Marin County, California
Marin mountain bikes
Named for the county where mountain biking arguably got started, and now a value-focused brand rather than a boutique one. The budget hardtails are among the most bike-per-dollar in the sport, and the Alpine Trail is a lot of enduro bike for what it costs.
- Models tracked 6
- Builds tracked 18
- Price range $829 to $8,999
- Categories Trail, Enduro
- How they sell Through bike shops
- E-MTBs Yes
Is a Marin the right bike for you?
Brand loyalty is a fine starting point and a bad finishing point. Answer 14 questions and the quiz ranks every bike here against 686 others by how you actually ride. Take the quiz →
Every Marin model we rank
Marin Bobcat Trail
Budget hardtail with genuinely modern geometry.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| 3 | $829 | Shimano CUES 1x10 | Shimano MT200 hydraulic |
| 4 | $899 | Shimano CUES 1x10 | Shimano MT200 hydraulic |
| 5 | $999 | Shimano Deore 1x11 | Shimano MT201 hydraulic |
Marin San Quentin
Dirt-jump DNA in a trail hardtail.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| 1 | $1,299 | microSHIFT Advent 1x9 | Shimano MT200 hydraulic |
| 3 | $1,799 | Shimano Deore 1x12 | TRP 4-piston |
Marin Rift Zone
The cheapest full-suspension bike worth buying.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| 1 | $1,999 | Shimano CUES 1x11 | Shimano MT201 hydraulic |
| 2 | $2,499 | Shimano Deore 1x12 | Tektro M5140 hydraulic |
| XR | $3,699 | Shimano SLX/XT 1x12 | Shimano 4-piston hydraulic |
| XR AXS | $4,699 | SRAM GX Eagle AXS Transmission | Shimano 4-piston hydraulic |
Marin Alpine Trail
Cheapest ticket into real enduro riding.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| 1 | $3,299 | Shimano Deore 1x12 | TRP Slate EVO 4-piston |
| XR | $4,699 | Shimano SLX/XT 1x12 | Shimano 4-piston hydraulic |
| XR AXS | $5,199 | SRAM GX Eagle AXS Transmission | Shimano 4-piston hydraulic |
Marin Rift Zone E
Shimano-powered e-trail bike at a Marin-honest price.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| E | $4,499 | Shimano CUES 1x11 | TRP Slate EVO |
| E1 | $4,999 | Shimano Deore 1x12 | TRP Slate EVO |
| E2 | $6,299 | Shimano XT Linkglide 1x11 | TRP DH-R EVO |
Marin Alpine Trail E
Aggressive e-MTB on a realistic budget.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| E1 | $5,999 | Shimano CUES Linkglide 1x11 | TRP DH-R EVO Comp |
| E2 | $7,599 | SRAM Eagle 70 Transmission | SRAM Maven Bronze |
| E XR | $8,999 | SRAM GX Eagle AXS Transmission | SRAM Maven Silver |
How this page works
Prices are US MSRP from a 2026 snapshot of the database that powers our quiz, maintained by hand. The takes on this page are mine, sharpened by the riders I trust. Marin pays nothing to appear here and cannot pay to rank higher - here is how we make money. Confirm current pricing on the brand's own site before you buy, and see every bike we rank for the full database.