Waterloo, Wisconsin
Trek mountain bikes
The other giant of American cycling, with a dealer network to match Specialized. ABP suspension is thoroughly proven, the Fuel EX and Slash are the core of the range, and the warranty support is about as good as it gets in this industry.
- Models tracked 10
- Builds tracked 37
- Price range $600 to $15,000
- Categories Cross-country, Trail, Downcountry, All-mountain, Enduro
- How they sell Through bike shops
- E-MTBs Yes
Is a Trek the right bike for you?
Brand loyalty is a fine starting point and a bad finishing point. Answer 14 questions and the quiz ranks every bike here against 667 others by how you actually ride. Take the quiz →
Every Trek model we rank
Trek Marlin
The default first mountain bike, for good reason.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| 4 | $600 | Shimano CUES 1x9 | Shimano MT200 hydraulic |
| 5 | $800 | Shimano CUES 1x9 | Shimano MT200 hydraulic |
| 6 | $1,000 | Shimano CUES 1x10 | Shimano MT200 hydraulic |
| 7 | $1,400 | Shimano CUES 1x11 | Shimano MT410 hydraulic |
Trek Roscoe
A hardtail that actually wants to party on real trails.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| 7 | $1,500 | Shimano CUES 1x11 | Shimano MT410 hydraulic |
| 8 | $2,400 | Shimano Deore 1x12 | Shimano MT420 4-piston |
Trek Supercaliber SL
Race-day rocket with just enough rear squish.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| 9.6 | $4,800 | Shimano SLX/XT 1x12 | Shimano MT501 hydraulic |
| 9.7 | $6,500 | SRAM GX Eagle AXS Transmission | SRAM Level Silver |
| 9.8 | $9,000 | Shimano XT Di2 1x12 | Shimano XT hydraulic |
| 9.9 XTR Di2 | $11,500 | Shimano XTR Di2 1x12 | Shimano XTR hydraulic |
| 9.9 XX | $15,000 | SRAM XX SL Eagle AXS Transmission | SRAM Level Silver |
Trek Top Fuel discontinued 2026
Fast everywhere, fun on the way back down.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| 5 | MSRP new $2,700 | Shimano Deore 1x12 | Shimano MT420 4-piston |
| 8 | MSRP new $3,700 | Shimano XT 1x12 | Shimano 4-piston hydraulic |
| 9.8 GX AXS | MSRP new $6,300 | SRAM GX Eagle AXS Transmission | SRAM Level Silver |
| 9.9 XX AXS | MSRP new $10,500 | SRAM XX SL Eagle AXS Transmission | SRAM Level Silver |
Trek Fuel EX
The one-bike-for-everything workhorse of Trek’s lineup.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| 5 | $3,000 | Shimano Deore 1x12 | Shimano MT420 4-piston |
| 8 | $4,000 | Shimano XT 1x12 | Shimano 4-piston hydraulic |
| 9 | $5,000 | Shimano XT 1x12 | Shimano XT 4-piston |
| 9.8 | $6,500 | Shimano XT Di2 1x12 | Shimano XT 4-piston |
| 9.9 X0 AXS | $8,500 | SRAM X0 Eagle AXS Transmission | SRAM Code Ultimate |
Trek Fuel MX
The mullet middle child of the Fuel family - Trek’s new all-rounder.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| 9 Eagle 90 | $5,000 | SRAM Eagle 90 Transmission | Shimano XT 4-piston |
| 9.8 XT | $6,000 | Shimano XT 1x12 | Shimano XT 4-piston |
| 9.8 XT Di2 | $6,500 | Shimano XT Di2 1x12 | Shimano XT 4-piston |
| 9.8 Eagle 90 | $6,700 | SRAM Eagle 90 Transmission | SRAM Code Silver |
| 9.9 X0 AXS | $9,000 | SRAM X0 Eagle AXS Transmission | SRAM Code Ultimate |
Trek Fuel LX
The long-travel Fuel - big-bike travel without the high-pivot Slash.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| 9.8 XT | $6,500 | Shimano XT 1x12 | Shimano XT 4-piston |
| 9.8 Eagle 90 | $6,700 | SRAM Eagle 90 Transmission | SRAM Code Silver |
| 9.8 XT Di2 | $7,000 | Shimano XT Di2 1x12 | Shimano XT 4-piston |
| 9.9 X0 AXS | $9,000 | SRAM X0 Eagle AXS Transmission | SRAM Code Ultimate |
Trek Slash
High-pivot enduro sled that flattens rough trails.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| 9.8 | $6,000 | Shimano XT Di2 1x12 | Shimano XT 4-piston |
| 9.9 X0 AXS | $7,800 | SRAM X0 Eagle AXS Transmission | SRAM Code Ultimate |
Trek Fuel EXe
Quiet TQ motor, rides like a normal trail bike.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| 5 | $3,000 | Shimano Deore 1x12 | Shimano 4-piston hydraulic |
| 8 GX AXS | $4,000 | SRAM GX Eagle AXS Transmission | SRAM DB8 |
Trek Rail+
Full-power Bosch e-MTB for big-mountain laps.
| Build | Price | Drivetrain | Brakes |
|---|---|---|---|
| 5 | $5,000 | Shimano Deore 1x12 | Shimano 4-piston hydraulic |
| 8 | $6,000 | Shimano SLX/XT 1x12 | Shimano XT 4-piston |
| 9.8 GX AXS | $8,500 | SRAM GX Eagle AXS Transmission | SRAM Code Bronze |
| 9.9 X0 AXS | $10,000 | SRAM X0 Eagle AXS Transmission | SRAM Code Silver |
How this page works
Prices are US MSRP from a 2026 snapshot of the database that powers our quiz, maintained by hand. The takes on this page are mine, sharpened by the riders I trust. Trek pays nothing to appear here and cannot pay to rank higher - here is how we make money. Confirm current pricing on the brand's own site before you buy, and see every bike we rank for the full database.